Builders and developers request information here Need commercial construction? PHN Commercia Structures

Browse Floor Plans

Take a look at some of our more popular floor plans. Our "starting from" indicative pricing below includes the home only built to our Basic Builders Spec standards. Click on the model you would like to know more about for floor plans, photos, building specifications and more. You can even request confidential pricing. Builders and developers looking for more information, please click here to request more information on building with us.

Elevation Name Sq. Ft. Style Story Bedroom Bathroom Home Only Starting Price
The Caroline The Caroline 1,276 Ranch 1 3 2 $80's*
The Lantana The Lantana 1,524 Ranch 1 3 2 $90's*
The Ashley The Ashley 1,624 Ranch 1 3 2.5 $90's*
The Emily The Emily 1,624 Ranch 1 3 2.5 $90's*
The Wilmington The Wilmington 1,682 Ranch 1 3 2 $90's*
The Buckeye Family The Buckeye Family 1,809 Ranch 1 3 2 $140's*
The Deschutes The Deschutes 2,107 Ranch 1 3 2 $100's*
The La Linda The La Linda 2,229 Ranch 1 3 2 $140's*
The Highland The Highland 1,970* Cape 1.5 1 1.5 $100's*
The Highlander The Highlander 2,420* Cape 1.5 1 1.5 $110's*
The Ashley Cape The Ashley Cape 2,520* Cape 1.5 3 2.5 $110's*
The Radford The Radford 1,764 2-story 2 3 3.5 $130's*
The Glen Cairn The Glen Cairn 1,768 2-story 2 3 2.5 $120's*
The Katherine The Katherine 2,320 2-story 2 4 2.5 $140's*
The Loudon The Loudon 2,330 2-story 2 4 2.5 $140's*
The Cambira The Cambria 2,640 2-story 2 4 2.5 $160's*
The Tularosa The Tularosa 2,939 2-story 2 4 3 $170's*
The Bimini The Bimini 3,323 2-story 2 3 3.5 $200's*

* Home only indicative starting price. Base Designer Series Standard Specifications. Builders and developers looking for more information, please click here to request more information on building with us.

Some floor plans and elevations are not available in all geographic regions. Please contact your local representative for specific homes and elevations available in your area. On capes, square footage reflects total living space.